No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 8.57 MB
Message | Memory use |
---|---|
Component initialization | 4.11 MB |
Controller action start | 4.40 MB |
Controller render start | 4.47 MB |
View render complete | 8.20 MB |
Total Request Time: 133 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 35.42 | |
Event: Controller.initialize | 0.09 | |
Event: Controller.startup | 39.40 | |
Controller action | 0.15 | |
Event: Controller.beforeRender | 5.78 | |
» Processing toolbar data | 5.69 | |
Rendering View | 44.78 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Users/reset.ctp | 42.05 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 1.22 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/michelma/fleche.eu/autorepondeur/app/ |
APP_DIR | app |
APPLIBS | /home/michelma/fleche.eu/autorepondeur/app/Lib/ |
CACHE | /home/michelma/fleche.eu/autorepondeur/app/tmp/cache/ |
CAKE | /home/michelma/fleche.eu/autorepondeur/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/michelma/fleche.eu/autorepondeur/lib |
CORE_PATH | /home/michelma/fleche.eu/autorepondeur/lib/ |
CAKE_VERSION | 2.5.6 |
CSS | /home/michelma/fleche.eu/autorepondeur/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://fleche.eu |
IMAGES | /home/michelma/fleche.eu/autorepondeur/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/michelma/fleche.eu/autorepondeur/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/michelma/fleche.eu/autorepondeur/app/tmp/logs/ |
ROOT | /home/michelma/fleche.eu/autorepondeur |
TESTS | /home/michelma/fleche.eu/autorepondeur/app/Test/ |
TMP | /home/michelma/fleche.eu/autorepondeur/app/tmp/ |
VENDORS | /home/michelma/fleche.eu/autorepondeur/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/michelma/fleche.eu/autorepondeur/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/bin:/usr/bin:/bin |
Temp | /tmp |
Tmp | /tmp |
Tmpdir | /tmp |
Pwd | / |
Lscapi Criu Sync Fd | 7 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Content Length | 0 |
Http Host | fleche.eu |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http X Country Code | US |
Http X Autonomous System | 14618 |
Http X Forwarded Proto | http |
Redirect Redirect Unique Id | ZBr5G9VcHkspnayTV5BAfgAAAcE |
Redirect Redirect Script Url | /autorepondeur/users/reset |
Redirect Redirect Script Uri | http://fleche.eu/autorepondeur/users/reset |
Redirect Redirect Status | 200 |
Redirect Unique Id | ZBr5G9VcHkspnayTV5BAfgAAAcE |
Redirect Script Url | /autorepondeur/users/reset |
Redirect Script Uri | http://fleche.eu/autorepondeur/users/reset |
Redirect Status | 200 |
Unique Id | ZBr5G9VcHkspnayTV5BAfgAAAcE |
Script Url | /autorepondeur/users/reset |
Script Uri | http://fleche.eu/autorepondeur/users/reset |
Server Signature | |
Server Software | Apache |
Server Name | fleche.eu |
Server Addr | 109.234.161.16 |
Server Port | 80 |
Remote Addr | 3.238.250.73 |
Document Root | /home/michelma/fleche.eu |
Request Scheme | http |
Context Prefix | |
Context Document Root | /home/michelma/fleche.eu |
Server Admin | webmaster@fleche.michelma.o2switch.net |
Script Filename | /home/michelma/fleche.eu/autorepondeur/app/webroot/index.php |
Remote Port | 50446 |
Redirect Url | /autorepondeur/app/webroot/users/reset |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /autorepondeur/users/reset |
Script Name | /autorepondeur/app/webroot/index.php |
Php Self | /autorepondeur/app/webroot/index.php |
Request Time Float | 1679489307.611 |
Request Time | 1679489307 |